| AMC Grand Unified Brake list 26 June 2007 WORK IN PROGRESS!!! | |||||||||||||||||||||
| Year | Series | Eng. | Brand | Type | Front DxW | Front cyl/caliper bore | Rear drum DxW | Rear wheel cyl | MC bore (man.) | MC bore (power) | Valve | Front drum/rotor | Front shoe/pad | Front cyl / Caliper | Rear drum | Rear shoe | Rear wheel cyl | MC (manual) | MC (power) | NOTES | |
| 61 | 10 | 6 | W | drum | 9x2.5 | 1 | 9x2 | 13/16 | 1 | 1 | none | D1 | P1 | W1 | D2 | P5 | W6 | M1 | M5 | ||
| 61 | 20,80 | 8 | B | drum | 10x2.5 | 1 1/ 8 | 10x1.75 | 7/ 8 | 1 | 1 | none | D3 | P2 | W2 | x | P6 | W7 | M1 | M5 | ||
| 62 | 01 | 6 | B | drum | 9x2 | 1 | 9x2 | 13/16 | 1 | 1 | none | D2 | P3 | W3 | D2 | P4 | W8 | M2 | x | same drum, wagner vs bendix? (61, 62) 64 MC fits except outlets are 5/16” pipe instead of 1/2”, use adapters or new flare nuts. | |
| 62 | 10 | all | W | drum | 9x2.5 | 1 1/ 8 | 9x2 | 15/16 | 1 | 1 | none | D1 | P1 | W2 | D2 | P4 | W9 | x | x | ||
| 62 | 80 | all | B | drum | 10x2.5 | 1 1/ 8 | 10x1.75 | 7/ 8 | 1 | 1 | none | D3 | P2 | W2 | P6 | x | x | ||||
| 63 | 01 | 6 | B | drum | 9x2 | 1 | 9x2 | 13/16 | 1 | 1 | none | D2 | P3 | W3 | D2 | P4 | W8 | M2 | x | 64 MC fits except outlets are 5/16” pipe instead of 1/2”, use adapters or new flare nuts. | |
| 63 | 10 | 6 | W | drum | 9x2.5 | 1 1/ 8 | 9x2 | 15/16 | 1 | 1 | none | D1 | P1 | W4 | D2 | P5 | W9 | M2 | x | ||
| 63 | 80 | 8 | B | drum | 10x2.5 | 1 1/ 8 | 10x1.75 | 7/ 8 | 1 | 1 | none | D3 | P2 | W2 | x | P6 | W7 | M2 | M3 | ||
| 64 | |||||||||||||||||||||
| 65 | 01 | 232 | W | drum | 9x2.5 | 1 1/ 8 | 9x2 | 15/16 | 1 | 1 | none | D1 | P1 | W4 | D2 | P5a | W9 | M3 | M3 | ||
| 65 | 01 | 195.6 | B | drum | 9x2 | 1 1/ 8 | 9x2 | 15/16 | 1 | 1 | none | D2 | P3 | W5 | D2 | P5a | W9 | M3 | M3 | ||
| 66 | 01 | 199 | B | drum | 9x2 | 1 1/ 8 | 9x2 | 15/16 | 1 | 1 | none | D2 | P3 | W5 | D2 | P5a | W9 | M3 | M3 | ||
| 66 | 01 | 232 | W | drum | 9x2.5 | 1 1/ 8 | 9x2 | 15/16 | 1 | 1 | none | D1 | P1 | W4 | D2 | P5a | W9 | M3 | M3 | ||
| 67 | 10,50,80 wag | 6 | B | disc | ? | 2 | 10x1.75 | 1 1/ 8 | 1 | 1 | V1 | x | x | W12 | x | P6 | x | M3 | M3 | ||
| 67 | 10,50,80 exc. wag | 6 | B | disc | ? | 2 | 10x1.75 | 1 | 1 | 1 | V1 | x | x | W12 | x | P6 | W10 | M3 | M3 | ||
| 67 | 50,80 | 6 | B | drum | 10x2.5 | 1 3/16 | 10x1.75 | 15/16 | 1 | 1 | V1 | D3 | P2 | x | P6 | W11 | M3 | M3 | Rockauto says: 1-1/8” | ||
| 67 | 10 wag | 6 | B | drum | 10x2.5 | 1 1/ 8 | 10x1.75 | 15/16 | 1 | 1 | V1 | D3 | P2 | W4 | x | P6 | W11 | M3 | M3 | ||
| 67 | 10 | 6 | W | drum | 9x2.5 | 1 1/ 8 | 9x2 | 15/16 | 1 | 1 | V1 | D1 | P1 | x | D2 | P5 | M3 | M3 | |||
| 67 | 10,50,80 | 8 | B | disc | ? | 2 | 10x1.75 | 15/16 | 1 | 1 | V1 | x | x | W12 | x | P6 | W11 | M3 | M3 | ||
| 67 | 10,50,80 | 8 | B | drum | 10x2.5 | 1 3/16 | 10x1.75 | 15/16 | 1 | 1 | V1 | D3 | P2 | x | P6 | W11 | M3 | M3 | |||
| 68 | |||||||||||||||||||||
| 69 | |||||||||||||||||||||
| 70 | 01,70 | 6 | B | drum | 9x2.5 | 1 1/ 8 | 9x2 | 7/ 8 | 1 | 1 | V1 | D1 | P4 | W5 | D2 | P4 | W7 | M4 | M4 | ||
| 70 | 10,80 | 6 | B | drum | 10x2.5 | 1 3/32 | 10x1.75 | 15/16 | 1 | 1 | V1 | D3 | P2 | W13 | x | P6 | W11 | M4 | M4 | “flare-flanged”. see 1970 year note | |
| 70 | 10,80 (wag) | 8 | B | disc | 11 3/16 | 2 | 10x1.75 | 1 | 1 | 1 | V1+V7 | x | x | W12 | x | P6 | W17 | M4 | M4 | See year note 1970 | |
| 70 | 01,30,70 | 8 | B | disc | 11 3/16 | 2 | 10x1.75 | 7/ 8 | 1 | 1 | V1+V7 | x | x | W12 | x | P6 | W7 | M4 | M4 | See year note 1970 | |
| 70 | 10,80 | 8 | B | disc | 11 3/16 | 2 | 10x1.75 | 15/16 | 1 | 1 | V1+V7 | x | x | W12 | x | P6 | W18 | M4 | M4 | See year note 1970 | |
| 70 | 01,30,70 | 8 | B | drum | 10x2.5 | 1 3/16 | 10x1.75 | 7/ 8 | 1 | 1 | V1 | D3 | P2 | W14 | x | P6 | W7 | M4 | M4 | ||
| 70 | 10 (304v8 sedan, HT only) | 8 | B | drum | 10x2.5 | 1 3/32 | 10x1.75 | 15/16 | 1 | 1 | V1 | D3 | P2 | W13 | x | P6 | W18 | M4 | M4 | “flare-flanged”. see 1970 year note | |
| 70 | 10 (360 up),80 | 8 | B | drum | 10x2.5 | 1 3/16 | 10x1.75 | 15/16 | 1 | 1 | V1 | D3 | P2 | W14 | x | P6 | W18 | M4 | M3 | “flare-flanged”. see 1970 year note | |
| 71 | |||||||||||||||||||||
| 72 | 01,70 | 6 | B | drum | 9x2.5 | 1 1/ 8 | 9x2 | 7/ 8 | 1 | 1 | V1 | D1 | P4 | W5 | D2 | P4 | W7 | M4 | M4 | ||
| 72 | 40 | 6 | B | drum | 9x2.5 | 1 1/ 8 | 9x2 | 13/16 | 1 | 1 | V1 | D1 | P4 | W5 | D2 | P4 | M4 | M4 | |||
| 72 | 40 | 6 | disc | 11 | 2 3/ 4 | 10x1.75 | 15/16 | 1 1/16 | 1 | V4 | D5 | P9 | W15 | x | P6 | W11 | M6 | M4 | |||
| 72 | 01,70 | 6 | disc | 11 | 2 3/ 4 | 10x1.75 | 7/ 8 | 1 1/16 | 1 | V4 | D5 | P9 | W15 | x | P6 | W7 | M6 | M4 | |||
| 72 | 10,80 (wag) | 6 | disc | 11 | 2 3/ 4 | 10x2.5 | 15/16 | 1 1/16 | 1 1/ 8 | V4 | D5 | P9 | W15 | x | P2 | W11 | M6 | M7 | |||
| 72 | 10,80 | 6 | B | drum | 10x2.5 | 1 3/32 | 10x1.75 | 15/16 | 1 | 1 | V1 | D3 | P2 | W13 | x | P6 | W11 | M4 | M4 | ||
| 72 | 10,80 (wag) | 6 | B | drum | 10x2.5 | 1 3/32 | 10x2.5 | 15/16 | 1 | 1 | V1 | D3 | P2 | W13 | x | P2 | W11 | M4 | M4 | ||
| 72 | 01,40,70 | 8 | disc | 11 | 2 3/ 4 | 10x1.75 | 13/16 | 1 1/16 | 1 | V4 | D5 | P9 | W15 | x | P6 | M6 | M4 | ||||
| 72 | 10,80 (wag) | 8 | disc | 11 | 2 3/ 4 | 10x2.5 | 15/16 | 1 1/16 | 1 1/ 8 | V4 | D5 | P9 | W15 | x | P2 | W11 | M6 | M7 | |||
| 72 | 01,40,70 | 8 | B | drum | 10x2.5 | 1 3/16 | 10x1.75 | 13/16 | 1 | 1 | V1 | D3 | P2 | W14 | x | P6 | M4 | M4 | |||
| 72 | 10,80 (wag) | 8 | B | drum | 10x2.5 | 1 3/16 | 10x2.5 | 15/16 | 1 | 1 | V1 | D3 | P2 | W14 | x | P2 | W11 | M4 | M4 | ||
| 72 | 01 | 8 | B | drum | 10x2.5 | 1 3/16 | 10x1.75 | 7/ 8 | 1 | 1 | V1 | D3 | P2 | W14 | x | P6 | W7 | M4 | M4 | ||
| 72 | 10,80 | 8 | B | drum | 10x2.5 | 1 3/16 | 10x1.75 | 15/16 | 1 | 1 | V1 | D3 | P2 | W14 | x | P6 | W11 | M4 | M4 | ||
| 73 | 40 | 6 | B | drum | 9x2.5 | 1 1/ 8 | 9x2 | 13/16 | 1 | 1 | V1 | D1 | P4 | W5 | D2 | P4 | M8 | M8 | |||
| 73 | 10,80 | 6 | KH | disc | 11 | 2 3/ 4 | 10x1.75 | 15/16 | 1 1/16 | 1 1/ 8 | V4 | W15 | D10 | P6 | M6 | ||||||
| 73 | 01,70 | 6 | KH | disc | 11 | 2 3/ 4 | 9x2 | 7/ 8 | 1 1/16 | 1 | V4 | W15 | D2 | P4 | M6 | M8 | |||||
| 73 | 10,80 (wag) | 6 | KH | disc | 11 | 2 3/ 4 | 10x2.5 | 15/16 | 1 1/16 | 1 1/ 8 | V4 | W15 | D11 | P2 | W11 | M6 | |||||
| 73 | 40 | 6 | KH | disc | 11 | 2 3/ 4 | 9x2 | 13/16 | 1 1/16 | 1 | V4 | W15 | D2 | P4 | M6 | M8 | |||||
| 73 | 01,70 | 6 | B | drum | 9x2.5 | 1 1/ 8 | 9x2 | 7/ 8 | 1 | 1 | V1 | D1 | P4 | W5 | D2 | P4 | M8 | M8 | |||
| 73 | 10 | 6 | B | drum | 10x2.5 | 1 3/32 | 10x1.75 | 15/16 | 1 | 1 | V1 | D3 | P2 | W13 | D10 | P6 | W11 | M8 | M8 | ||
| 73 | 10 (wag) | 6 | B | drum | 10x2.5 | 1 3/32 | 10x2.5 | 15/16 | 1 | 1 | V1 | D3 | P2 | W13 | D11 | P2 | W11 | M8 | M8 | ||
| 73 | 10,80 | 8 | KH | disc | 11 | 2 3/ 4 | 10x1.75 | 15/16 | 1 1/16 | 1 1/ 8 | V4 | W15 | D10 | P6 | M6 | ||||||
| 73 | 10,80 (wag) | 8 | KH | disc | 11 | 2 3/ 4 | 10x2.5 | 15/16 | 1 1/16 | 1 1/ 8 | V4 | W15 | D11 | P2 | W11 | M6 | |||||
| 73 | 01,40,70 | 8 | B | disc | 11 | 2 3/ 4 | 10x1.75 | 7/ 8 | 1 1/16 | 1 | V4 | W15 | D10 | P6 | M6 | M8 | |||||
| 73 | 10 | 8 | B | drum | 10x2.5 | 1 3/32 | 10x1.75 | 15/16 | 1 | 1 | V1 | D3 | P2 | W13 | D10 | P6 | M8 | M8 | |||
| 73 | 01,40,70 | 8 | B | drum | 10x2.5 | 1 3/16 | 10x1.75 | 13/16 | 1 | 1 | V1 | D3 | P2 | W14 | D10 | P6 | M8 | M8 | |||
| 73 | 10 (wag) | 8 | B | drum | 10x2.5 | 1 3/32 | 10x2.5 | 15/16 | 1 | 1 | V1 | D3 | P2 | W13 | D11 | P2 | W11 | M8 | M8 | ||
| 74 | 70 | 6 | KH | disc | 11 | 2 3/ 4 | 9x2 | 7/ 8 | 1 1/16 | 1 1/ 8 | V4 | W15 | D2 | P4 | W7 | M6 | |||||
| 74 | 01 | 6 | KH | disc | 11 | 2 3/ 4 | 9x2 | 7/ 8 | 1 1/16 | 1 1/ 8 | V4 | W15 | D2 | P4 | W7 | M6 | |||||
| 74 | 10 (wag) | 6 | KH | disc | 11 | 2 3/ 4 | 10x2.5 | 15/16 | 1 1/16 | 1 1/ 8 | V4 | W15 | P2 | M6 | |||||||
| 74 | 10 | 6 | KH | disc | 11 | 2 3/ 4 | 10x1.75 | 15/16 | 1 1/16 | 1 1/ 8 | V4 | W15 | D10 | P6 | M6 | ||||||
| 74 | 40 | 6 | KH | disc | 11 | 2 3/ 4 | 9x2 | 13/16 | 1 1/16 | 1 1/ 8 | V4 | W15 | D2 | P4 | M6 | ||||||
| 74 | 10 | 6 | B | drum | 10x2.5 | 1 3/32 | 10x1.75 | 15/16 | 1 | 1 | V1 | D3 | P2 | W13 | D10 | P6 | M8 | M8 | |||
| 74 | 70 | 6 | B | drum | 9x2.5 | 1 1/ 8 | 9x2 | 7/ 8 | 1 | 1 | V1 | D1 | P4 | W5 | D2 | P4 | W7 | M8 | M8 | ||
| 74 | 40 | 6 | B | drum | 9x2.5 | 1 1/ 8 | 9x2 | 7/ 8 | 1 | 1 | D1 | P4 | W5 | D2 | P4 | W7 | M8 | M8 | |||
| 74 | 80 (wag) | 8 | KH | disc | 11 | 2 3/ 4 | 10x2.5 | 15/16 | 1 1/16 | 1 1/ 8 | V4 | D6 | W15 | P2 | M6 | ||||||
| 74 | 70 | 8 | KH | disc | 11 | 2 3/ 4 | 10x1.75 | 7/ 8 | 1 1/16 | 1 1/ 8 | V4 | W15 | D10 | P6 | W7 | M6 | |||||
| 74 | 80 | 8 | KH | disc | 11 | 2 3/ 4 | 10x1.75 | 15/16 | 1 1/16 | 1 1/ 8 | V4 | D6 | W15 | D10 | P6 | M6 | |||||
| 74 | 40 | 8 | KH | disc | 11 | 2 3/ 4 | 10x1.75 | 7/ 8 | 1 1/16 | 1 1/ 8 | V4 | W15 | D10 | P6 | W7 | M6 | |||||
| 74 | 01 | 8 | KH | disc | 11 | 2 3/ 4 | 10x1.75 | 7/ 8 | 1 1/16 | 1 1/ 8 | V4 | W15 | D10 | P6 | W7 | M6 | |||||
| 74 | 01 | 8 | B | drum | 10x2.5 | 1 3/16 | 10x1.75 | 7/ 8 | 1 | 1 | V1 | D3 | P2 | W14 | D10 | P6 | W7 | M8 | M8 | ||
| 74 | 10 | 8 | B | drum | 10x2.5 | 1 3/16 | 10x1.75 | 15/16 | 1 | 1 | V1 | D3 | P2 | W14 | D10 | P6 | M8 | M8 | |||
| 74 | 70 | 8 | B | drum | 10x2.5 | 1 3/16 | 10x1.75 | 7/ 8 | 1 | 1 | V1 | D3 | P2 | W14 | D10 | P6 | W7 | M8 | M8 | ||
| 74 | 40 | 8 | B | drum | 10x2.5 | 1 3/16 | 10x1.75 | 7/ 8 | 1 | 1 | V1 | D3 | P2 | W14 | D10 | P6 | W7 | M8 | M8 | ||
| 74 | 10 (wag) | 8 | B | drum | 10x2.5 | 1 3/16 | 10x1.75 | 15/16 | 1 | 1 | V1 | D3 | P2 | W14 | D10 | P6 | M8 | M8 | |||
| 75 | 85 | 6 | B | disc | 10.75 | 3 1/10 | 10x1.75 | 7/ 8 | 1 1/16 | 1 1/ 8 | V3 | D6 | D10 | P6 | W7 | M6 | |||||
| 75 | 40 | 6 | B | disc | 10.75 | 3 1/10 | 9x2 | 13/16 | 1 1/16 | 1 | V3 | D6 | D2 | P4 | M6 | M8 | |||||
| 75 | 01 | 6 | B | disc | 10.75 | 3 1/10 | 9x2 | 7/ 8 | 1 1/16 | 1 | V3 | D6 | D2 | P4 | W7 | M6 | M8 | ||||
| 75 | 88 (wag) | 6 | B | disc | 10.75 | 3 1/10 | 10x2.5 | 13/16 | 1 1/16 | 1 1/ 8 | V3 | P2 | M6 | ||||||||
| 75 | 16 | 6 | B | disc | 10.75 | 3 1/10 | 10x1.75 | 7/ 8 | 1 1/16 | 1 1/ 8 | V3 | D10 | P6 | W7 | M6 | ||||||
| 75 | 40 | 6 | B | drum | 9x2.5 | 1 1/ 8 | 9x2 | 13/16 | 1 | 1 | V2 | D1 | P4 | W5 | D2 | P4 | M8 | M8 | |||
| 75 | 01 | 6 | B | drum | 9x2.5 | 1 1/ 8 | 9x2 | 7/ 8 | 1 | 1 | V2 | D1 | P4 | W5 | D2 | P4 | W7 | M8 | M8 | ||
| 75 | 88 (wag) | 8 | B | disc | 10.75 | 3 1/10 | 10x2.5 | 13/16 | 1 1/16 | 1 1/ 8 | V3 | P2 | M6 | ||||||||
| 75 | 85 | 8 | B | disc | 10.75 | 3 1/10 | 10x1.75 | 7/ 8 | 1 1/16 | 1 1/ 8 | V3 | D10 | P6 | W7 | M6 | ||||||
| 75 | 01,40 | 8 | B | disc | 10.75 | 3 1/10 | 10x1.75 | 7/ 8 | 1 1/16 | 1 | V3 | D10 | P6 | W7 | M6 | M8 | |||||
| 75 | 16 | 8 | B | disc | 10.75 | 3 1/10 | 10x1.75 | 7/ 8 | 1 1/16 | 1 1/ 8 | V3 | D10 | P6 | W7 | M6 | ||||||
| 75 | 01,40 | 8 | B | drum | 10x2.5 | 1 3/16 | 10x1.75 | 7/ 8 | 1 | 1 | V2 | D3 | P2 | W14 | D10 | P6 | W7 | M8 | M8 | ||
| 76 | 01 | 6 | B | drum | 9x2.5 | 1 1/18 | 9x2 | 7/ 8 | 1 | 1 | V1 | D1 | P4 | W5 | D2 | P4 | W7 | M8 | M8 | ||
| 76 | 40 | 6 | B | drum | 9x2.5 | 1 1/ 8 | 9x2 | 13/16 | 1 | 1 | V1 | D1 | P4 | W5 | D2 | P4 | M8 | M8 | |||
| 76 | 01,40 | 8 | B | drum | 10x2.5 | 1 3/16 | 10x1.75 | 7/ 8 | 1 | 1 | V1 | D3 | P2 | W14 | D10 | P6 | W7 | M8 | M8 | ||
| 76 | 01 | 6 | B | disc | 10.75 | 3 1/10 | 9x2 | 7/ 8 | 1 1/16 | 1 | V6 | D7 | D2 | P4 | W7 | M9 | M8 | ||||
| 76 | 40 | 6 | B | disc | 10.75 | 3 1/10 | 9x2 | 13/16 | 1 1/16 | 1 | V6 | D7 | D2 | P4 | M9 | M8 | |||||
| 76 | 01,40 | 8 | B | disc | 10.75 | 3 1/10 | 10x1.75 | 7/ 8 | 1 1/16 | 1 | V6 | D7 | D10 | P6 | W7 | M9 | M8 | ||||
| 76 | 16 | all | B | disc | 10.75 | 3 1/10 | 10x1.75 | 7/ 8 | 1 1/16 | 1 1/ 8 | V6 | D7 | D10 | P6 | W7 | M9 | |||||
| 76 | 85 | all | B | disc | 10.75 | 3 1/10 | 10x1.75 | 7/ 8 | 1 1/16 | 1 1/ 8 | V6 | D7 | D10 | P6 | M9 | ||||||
| 76 | 88 | all | B | disc | 10.75 | 3 1/10 | 10x2.5 | 15/16 | 1 1/16 | 1 1/ 8 | V6 | D7 | P2 | M9 | |||||||
| 77 | 01,40,60 | 6 | B | disc | 10.75 | 2 3/ 5 | 10x1.75 | 0.812 | 1 | 1 | V2 | D8 | P10 | W16 | D10 | P6 | W20 | M10 | M10 | Caliper: AMX steel piston, else phenolic. MC: NAPA says bore is 24mm (.9411”). Rear WC: NAPA says 13/16” (.8125”). | |
| 77 | 40 | 4 | B | disc | 10.75 | 2 3/ 5 | 10x1.75 | 0.812 | 1 | 1 | V2 | D9 | P10 | W16 | D10 | P6 | W20 | M10 | M10 | MC: NAPA says bore is 24mm (.9411”). Rear WC: NAPA says 13/16” (.8125”). | |
| 77 | 10,80 (wag) | 6 | B | disc | 10.75 | 3 1/10 | 10x2.5 | 0.938 | ? | 1 1/ 8 | V3 | D7 | P11 | W19 | D2 | P2 | W11 | M11 | M11 | See year note 1977 | |
| 77 | 10,80 | 6 | B | disc | 10.75 | 3 1/10 | 10x2.5 | 7/ 8 | 1 | 1 1/ 8 | V3 | D7 | P11 | W19 | D2 | P2 | W7 | M11 | See year note 1977 | ||
| 77 | 01,40,60 | 8 | B | disc | 10.75 | 2 3/ 5 | 10x1.75 | 0.812 | 1 | 1 | V2 | D9 | P10 | W16 | D10 | P6 | W20 | ||||
| 77 | 10,80 | 8 | B | disc | 10.75 | 3 1/10 | 10x2.5 | 7/ 8 | 1 | 1 1/ 8 | V3 | D7 | P11 | W19 | D2 | P2 | W7 | M11 | See year note 1977 | ||
| 77 | 10,80 (wag) | 8 | B | disc | 10.75 | 3 1/10 | 10x2.5 | 0.938 | ? | 1 1/ 8 | V3 | D7 | P11 | W19 | D2 | P2 | W11 | M11 | See year note 1977 | ||
| 78 | |||||||||||||||||||||
| 79 | |||||||||||||||||||||
| 80 | |||||||||||||||||||||
| 81 | |||||||||||||||||||||
| 82 | spirit concord | 4 | disc | 10.27 | 2 3/ 5 | 9x2 | 0.940 | 47/50 | 47/50 | V5 | NAPA x | NAPA x | NAPA x | D2 | P4 | NAPA x | NAPA x | NAPA x | |||
| 82 | spirit concord | 6 | disc | 10.80 | 2 3/ 5 | 9x2 | 0.940 | 47/50 | 47/50 | V5 | NAPA x | NAPA x | NAPA x | D2 | P4 | NAPA x | NAPA x | NAPA x | |||
| 82 | concord wag | 6 | disc | 10.80 | 2 3/ 5 | 10x1.75 | 0.940 | 47/50 | 47/50 | V5 | NAPA x | NAPA x | NAPA x | NAPA x | NAPA x | NAPA x | NAPA x | ||||
| 82 | eagle | all | disc | 11.02 | 2 3/ 5 | 10x1.75 | 0.940 | 47/50 | 47/50 | V5 | NAPA x | NAPA x | NAPA x | NAPA x | NAPA x | NAPA x | NAPA x | ||||
| 83 | |||||||||||||||||||||
| 84 |
| LEGEND | ||
| Text color indicates source, hopefully indicates accuracy of the data; typos and human errors always possible. | ||
| Black | Overhead | |
| Blue | Taken directly from AMC/Rambler documentation (usually TSM) | |
| Red | Aftermarket or manufacturer's website or catalog (see manu code). Aftermarket is notoriously inaccurate, and often “collapse” many different parts into one “replacement part” that may or may not be correct. | |
| Green | Someone installed this part and claims that it is correct/fits. | |
| Chassis | ||
| 01 | 01 American, Hornet | |
| 03 | 03 Hornet hatchback | |
| 05 | 05 Hornet 4 door | |
| 06 | 06 Hornet 2 door | |
| 08 | 08 Hornet Sportabout | |
| 10 | 10 Classic, Matador (2 door) | |
| 16 | 16 Matador 2 door | |
| 40 | 40 Gremlin | |
| 85 | 85 Matador 4 door | |
| 88 | 88 Matador wagon | |
| 80 | 80 Ambassador | |
| Manufacturers/marketers | ||
| RAY | Raybestos | |
| NAPA | ||
| B | Bendix | |
| W | Wagner | |
| KH | Kelsey-Hayes | |
| Drums | ||
| 9x2.5 front | D1 | RAY 2502, 2502R, 2512, 2512R, ACDELCO 18028338, NAPA UP6401237 |
| 9x2.5 rear | D2 | RAY 2501, 2501R, ACDELCO 18B512, NAPA UP6401106, UP6401217, TS4401105, TS4401238, UP6401218, UP6401238 |
| 10x2.5 front | D3 | RAY 1510, 2506, ACDELCO 18B495 |
| D4 | ||
| 11” disc | D5 | NAPA NB4885538, UP85538 |
| KH 11” disc | D6 | RAY 3502 |
| B 10.75” disc | D7 | NAPA NB4885591, UP85591 |
| B 10.75” disc | D8 | NAPA NB4885606, UP85606 |
| B 10.75” disc | D9 | NAPA NB4885773 |
| 10x1.75 rear 2.874 hole | D10 | RAY 2519 (fin), 2513 (dbl fin), 1515 (cast fin), NAPA UP6401218, UP6401105 |
| 10x2.5 rear hole ? | D11 | RAY 2515 NAPA UP6401238 TS4401238 |
| Pads and shoes | ||
| P1 | RAY 159RP, 159RG (wagner) | |
| P2 | RAY 169RP, 169PG, NAPA TS155, SS155, AE155, TS290, ACDELCO 17169R, 14169R, | |
| P3 | RAY 114, NAPA TS114 | |
| P4 | NAPA TS348, RAY 348 | |
| P5 | RAY 158RP, 158PG | |
| P5a | RAY 158PG (Wagner), RAY 114 (Bendix) | |
| P6 | RAY 31RP, 31PG, NAPA TS267, SS267, AE3267, SD267R | |
| P7 | ||
| P8 | ||
| P9 | NAPA SDC2421000 (left), SDC2421001 (right) | |
| P10 | NAPA TS7026A (reg. wheels), TS7027A (styled wheels), SS7027A (styled wheels), AE7027A (styled wheels) | |
| P11 | NAPA TS7013, SS7013, AE7013 | |
| Master cylinders | ||
| M1 | RAY MC35036 | |
| M2 | NAPA 36141, NAPA UC36141, TS 10129, RAY MC36141 | |
| M3 | RAY MC36237, 2536237, CARDONE 101292, ACDELCO 18M14 | |
| M4 | NAPA TS101373, SS4736237, UP36237 | |
| M5 | RAY MC31999 | |
| M6 | NAPA UP36456, TS101492 | |
| M7 | NAPA TS101491, UP36407 | |
| M8 | RAY MC36257 | |
| M9 | RAY MC39024 (?) | |
| M10 | NAPA and rockauto say “24mm”. NAPA TS101729 SS4739031 UP39031 RAY MC39031, ACDELCO 18M82 | |
| M11 | NAPA TS101521, SS4736306, UP36306 | |
| Wheel Cylinders/Calipers | ||
| 1” | W1 | RAY WC23549 (left), WC23550 (right) |
| 1-1/8” | W2 | RAY 2018290 (left), 2018291 (right), WC18290 (left), WC18291 (right) |
| 1” | W3 | RAY WC34177 (left), WC34178 (right) |
| 1-1/8” | W4 | RAY WC36027 (left), WC36028 (right) |
| 1-1/8” | W5 | RAY WC37014 (left), WC37015 (right) |
| 13/16” | W6 | RAY WC19235 (both) |
| W7 | RAY 2017507 (left), WC17507 (left), 2017508 (right), WC17508 (right) | |
| W8 | RAY 2034876 (both) | |
| W9 | RAY WC36029 (both, wagner) DORMAN W36029 (both, wagner), W50014 (bendix?) | |
| W10 | RAY WC14068 (left), WC14069 (right) | |
| 15/16” rear 10x2.5”, 10x1.75 | W11 | RAY 2017509 (left), 2017510 (right), WC17509 (left), WC17510 (right), ACDELCO 18E18 (left), 18E48 (right) |
| W12 | CARDONE 184497 | |
| 1-3/32” | W13 | NAPA UP35073 (left), UP35074 (right) |
| 1-3/16” | W14 | RAY WC37125 (left) WC37126 (right) NAPA UP37125 (left), UP37126 (right) |
| W15 | NAPA SDC2421000 (left), SDC2421001 (right) | |
| W16 | NAPA SDC2421002 (left), SDC2421003 (right), UP4421002M (left), UP4421003M (right) | |
| 1” rear 10x2.5” | W17 | RAY 209025 (left), 209026 (right), WC9025 (left), WC9026 (right) |
| W18 | ACDELCO 18E18 (left), 18E19 (right), NAPA 37016 RAY WC37016 (bendix, both) | |
| W19 | NAPA SDC2424021 (right, phenolic), SDC2424020 (left, phenolic), TS1424021 (right, phenolic, w/pads), TS1424020 (left, phenolic, w/pads), UP4424020 (left, phenolic, w/pads), UP4424021 (right, phenolic, w/pads) | |
| 0.812 | W20 | NAPA UP36076 (left), UP36077 (right) |
| V1 | Warn: Manual-reset warning switch. Small, one port feeds both front brakes. | |
| V2 | SR Warn: Auto-reset warning switch only. Small, one port feeds both front brakes. | |
| V3 | SR Combo: 1975 TSM states COMBINATION VALVE -- DISC BRAKES. Manual-reset warning+metering. Big, has valve stem, separate ports for each front brake. | |
| V4 | SR Combo3: 1973 TSM states “COMBINATION BRAKELINE PRESSURE DIFFERENTIAL WARNING LIGHT SWITCH AND PROPORTIONING DIFFERENTIAL VALVE -- DISC BRAKES”. Auto-reset warning+metering+proportioning. Three functions! | |
| V5 | SR Combo4: 1982 TSM states “COMBINATION PRESSURE DIFFERENTIAL/REAR BRAKE PROPORTIONING VALVE”, but also that “two styles are used...differ..external appearance...valves function in an identical manner”. No rear pressure stated. | |
| V6 | SR Combo5: 1976 TSM states “COMBINATION VALVE - DISC BRAKES”. Auto (hydraulic) warning switch reset and front brake metering. | |
| V7 | Prop: Rear brake pressure proportioning valve in rear brake line, located forward of rear axle. Black paint daub=400psi, blue=200psi. | |
| YEAR NOTES: | ||
| 1970: TSM has no brake dimensional specs; data is from “AMA SPECIFICATIONS SHEET” http://www.mattsoldcars.com/techinfo/1970_AMA_Data Copy saved locally asMA-Spec-1970-mattsoldcars-Page19.jpg | ||
| 1977: Early Matadors got SRCombo; late got SR Warn (TSM 2F-33) |